Weekly Ornamental Shipment (Movement) Report, All commodities
Washington, DC Aug 20, 2024
WA_FV281
(202) 365-6701
AVAILABLE DOMESTIC SHIPMENTS AND IMPORTS OF ORNAMENTAL CROPS
(AMOUNTS ARE SHOWN IN UNITS OF 1,000 STEM COUNT UNLESS OTHERWISE DESIGNATED)
---------------------------------------------------------------------------------------------------------
AUG 11 AUG 04 AUG 12 TOTAL THIS TOTAL LAST
COMMODITY AUG 17 AUG 10 AUG 19 SEASON THRU SEASON THRU TOTAL
ORIGIN 2024 2024 2023 AUG 17 2024 AUG 19 2023 LAST SEASON
---------------------------------------------------------------------------------------------------------
ALSTROEMERIA
------------
COLOMBIA 7624 6223 7755 290313 347576 492337
CANADA 3 4 2 153 206 262
ECUADOR 267 249 245 9630 10995 15789
MEXICO 7 12 12 865 1601 1986
NETHERLANDS 3 4 1 53 27 56
OTHER SECTIONS - - - 39 13 14
TOTAL 7904 6492 8015 301053 360418 510444
ANTHURIUM
---------
CANADA 5 4 5 123 136 215
COSTA RICA 2 2 6 74 98 144
ECUADOR 3 1 2 64 71 98
MEXICO 1 1 1 24 36 54
NETHERLANDS 17 16 10 506 382 669
THAILAND 1 1 1 40 54 86
TAIWAN 1 1 0 29 1 7
OTHER SECTIONS - - - 43 26 49
TOTAL 30 26 25 903 804 1322
ASTER
-----
COLOMBIA 1198 1091 1007 44370 37006 58514
COSTA RICA 22 0 4 604 1790 2160
ECUADOR 321 288 209 10851 11202 16528
MEXICO 123 214 130 3638 635 2545
NETHERLANDS 0 0 1 12 11 25
PERU 2 1 1 108 141 177
OTHER SECTIONS - - - 12 9 26
TOTAL 1666 1594 1352 59595 50794 79975
BELLS OF IRELAND (MOLUCELLA)
----------------------------
COLOMBIA 13 7 8 994 61 348
CANADA 1 1 - 14 0 4
ECUADOR 41 38 1 1544 42 458
OTHER SECTIONS - - - 520 0 3
TOTAL 55 46 9 3072 103 813
BIRD OF PARADISE (STRELITZIA)
-----------------------------
COLOMBIA 5 4 4 211 23 84
COSTA RICA 3 1 2 66 10 43
GUATEMALA 1 2 2 100 11 63
MEXICO 2 2 2 47 11 60
OTHER SECTIONS - - - 10 0 4
TOTAL 11 9 10 434 55 254
BOUQUETS, MIXED
---------------
OTHER SECTIONS - - - - 4358 4393
TOTAL - - - - 4358 4393
CALLA (ZANTEDESCHIA)
--------------------
COLOMBIA 304 315 349 12496 13984 22252
CANADA 2 1 1 33 16 45
COSTA RICA 9 - - 12 23 23
ECUADOR 105 68 62 3927 6044 8535
MEXICO - 3 0 40 0 28
NETHERLANDS 33 48 41 1618 679 1934
OTHER SECTIONS - - - 378 157 321
TOTAL 453 435 453 18504 20903 33138
CARNATIONS
----------
COLOMBIA 10220 8355 8987 431677 460311 659989
COSTA RICA 10 - - 129 0 19
ECUADOR 372 304 300 18371 17465 24252
ETHIOPIA 0 1 0 22 18 44
GUATEMALA 10 7 16 683 292 553
INDIA 19 6 9 307 210 408
KENYA 1 0 0 35 10 27
MEXICO 25 20 69 3305 6614 7945
NETHERLANDS 5 4 4 133 181 293
OTHER SECTIONS - - - 32 24 38
TOTAL 10662 8697 9385 454694 485125 693568
CARNATIONS, MINIATURE
---------------------
COLOMBIA 6142 5342 5504 251450 266883 385814
ECUADOR 70 46 91 3829 2987 4729
GUATEMALA - 1 2 82 69 123
MEXICO 1 7 10 109 906 1008
NETHERLANDS 0 0 1 7 14 27
OTHER SECTIONS - - - 43 11 12
TOTAL 6213 5396 5608 255520 270870 391713
CHAMAEDOREA
-----------
COSTA RICA 1 1 11 180 17 50
GUATEMALA 388 321 483 8109 1065 4758
OTHER SECTIONS - - - 14 263 269
TOTAL 389 322 494 8303 1345 5077
CHRYSANTHEMUMS
--------------
COLOMBIA 4082 3319 3709 169237 191393 282443
CANADA 40 58 15 935 316 723
COSTA RICA 2 - 3 231 175 303
ECUADOR 383 303 366 13635 14789 22619
INDIA 1 1 6 318 209 651
MALAYSIA - 2 - 11 - -
MEXICO 164 154 176 5413 6980 9843
OTHER SECTIONS - - - 6 - -
TOTAL 4672 3837 4275 189786 213862 316582
DELPHINIUM
----------
COLOMBIA 106 91 69 3494 4739 6693
CANADA 1 1 2 37 39 62
ECUADOR 551 397 515 17267 17591 26771
JAPAN 1 1 0 36 29 40
KENYA 6 5 10 315 174 450
MEXICO 1 1 4 36 150 161
NETHERLANDS 14 19 16 277 157 339
PERU 21 22 4 683 1202 1411
OTHER SECTIONS - - - 189 131 159
TOTAL 701 537 620 22334 24212 36086
FREESIA
-------
COLOMBIA - - 6 0 40 102
CANADA 4 7 2 243 17 82
ECUADOR 6 3 3 87 7 29
GUATEMALA 0 1 1 371 4 70
NETHERLANDS 33 39 48 2922 233 1174
OTHER SECTIONS - - - 1 - -
TOTAL 43 50 60 3624 301 1457
GERBERA
-------
COLOMBIA 936 871 801 35057 5369 23450
CANADA 602 722 610 24925 2829 12822
COSTA RICA 59 27 50 1574 241 937
ECUADOR 68 59 55 2519 298 1369
GUATEMALA - 1 6 167 21 122
MEXICO 90 57 116 3874 639 2518
NETHERLANDS 35 26 16 1327 88 482
OTHER SECTIONS - - - 4 1 1
TOTAL 1790 1763 1654 69447 9486 41701
GLADIOLA
--------
CANADA 1 1 0 9 0 1
ECUADOR 1 1 - 44 0 8
MEXICO 26 9 31 2687 122 810
NETHERLANDS 4 9 4 55 24 66
OTHER SECTIONS - - - 225 - 11
TOTAL 32 20 35 3020 146 896
GYPSOPHILA
----------
COLOMBIA 800 786 770 45504 56251 73399
ECUADOR 2983 2477 2526 114686 114151 166561
ETHIOPIA 1 1 1 79 125 197
GUATEMALA 6 4 7 611 610 823
INDIA 6 2 1 104 42 90
ISRAEL - 1 - 3 6 8
KENYA 1 0 0 61 48 76
MEXICO - 1 18 361 649 916
OTHER SECTIONS - - - 122 197 231
TOTAL 3797 3272 3323 161531 172079 242301
HYDRANGEA
---------
COLOMBIA 2434 1930 2403 94075 99206 149223
CANADA 14 15 12 433 361 575
ECUADOR 11 13 7 448 546 898
MEXICO - - 1 2 2 6
NETHERLANDS 22 24 26 457 524 929
OTHER SECTIONS - - - 86 119 155
TOTAL 2481 1982 2449 95501 100758 151786
HYPERICUM
---------
COLOMBIA 135 124 230 14891 1400 9583
ECUADOR 665 601 524 21191 2259 16395
ETHIOPIA 0 0 109 28 601 808
KENYA 2 2 3 115 13 205
NETHERLANDS 0 3 0 128 1 16
OTHER SECTIONS - - - 19 0 4
TOTAL 802 730 866 36372 4274 27011
LEATHERLEAF
-----------
COLOMBIA 97 87 99 4965 967 2929
CANADA 2 3 - 115 - 23
COSTA RICA 46 66 51 2476 412 1615
ECUADOR 11 0 8 411 56 212
GUATEMALA 187 262 528 16389 1784 8944
ITALY 3 - 0 331 352 766
MEXICO 15 34 - 1073 - 481
NETHERLANDS 2 - 2 74 14 137
OTHER SECTIONS - - - 563 8 113
TOTAL 363 452 688 26397 3593 15220
LILIES
------
COLOMBIA 1216 1143 994 59808 71451 97894
CANADA 38 38 51 1197 1087 1749
COSTA RICA 175 125 440 12289 29156 38871
ECUADOR 538 369 416 20346 22186 31193
GUATEMALA 47 42 54 1666 1747 2541
INDIA 31 2 1 171 74 167
MEXICO 64 66 106 4292 5480 8858
NETHERLANDS 38 35 39 1553 1205 1975
OTHER SECTIONS - - - 5 32 36
TOTAL 2147 1820 2101 101327 132418 183284
LISIANTHUS (EUSTOMA)
--------------------
COLOMBIA 1 1 0 21 2 9
CANADA 141 152 146 4463 762 3463
COSTA RICA 14 - - 142 5 8
ECUADOR 118 80 119 4446 681 2744
ISRAEL 12 16 12 977 79 356
JAPAN 0 1 0 13 3 9
MEXICO 0 1 4 58 24 157
NETHERLANDS 45 45 38 1737 212 1406
PERU 2 1 1 76 7 41
OTHER SECTIONS - - - 47 0 2
TOTAL 333 297 320 11980 1775 8195
MISC. GREENS
------------
AUSTRALIA 53 59 55 2543 3106 4777
BRAZIL 32 0 52 1028 1112 1914
COLOMBIA 5436 4176 4741 265074 292506 405609
CANADA 4 5 7 1223 760 7551
CHILE 5 - - 321 94 115
CHINA 137 27 4 4713 10309 13512
COSTA RICA 562 197 523 17938 26972 35531
ECUADOR 1234 1167 1356 59323 63852 87843
ETHIOPIA 60 70 37 3332 265 2285
FRANCE 1 0 0 18 9 18
GHANA 1 1 1 43 18 36
GERMANY 1 1 1 16 18 24
GUATEMALA 39 48 35 3787 32502 34198
HONDURAS 25 13 - 344 996 996
INDIA 270 15 49 2252 1041 2152
ISRAEL 69 61 61 2318 2415 3795
ITALY 158 101 292 11249 19133 24490
KENYA 1 1 - 49 15 42
MALAYSIA 6 10 6 239 238 359
MEXICO 164 203 90 6972 4817 7885
NETHERLANDS 22 22 23 854 1004 2251
NEW ZEALAND 32 5 0 135 121 303
PERU - 1 1 44 162 188
POLAND 0 0 1 7 2 15
PORTUGAL 1 0 1 45 35 103
SOUTH AFRICA 31 58 1 382 75 173
SRI LANKA 1 1 1 42 34 57
SPAIN 4 4 3 166 131 225
THAILAND 1 6 1 104 63 1213
VIETNAM - 10 - 45 51 61
OTHER SECTIONS - - - 212 145 362
TOTAL 8350 6262 7342 384818 462001 638083
ORCHID-DENDROBIUM
-----------------
MALAYSIA 1 2 1 48 67 101
THAILAND 4908 4606 4225 151607 147677 215958
OTHER SECTIONS - - - 62 20 38
TOTAL 4909 4608 4226 151717 147764 216097
ORCHID-OTHERS
-------------
JAPAN 1 1 0 45 14 21
MALAYSIA 1 2 1 62 43 85
NETHERLANDS 7 7 11 1001 989 1479
NEW ZEALAND 16 20 11 114 74 209
SOUTH AFRICA 14 1 0 17 1 1
THAILAND 29 31 37 1726 1773 2961
TAIWAN 6 3 3 163 96 182
VIETNAM 1 1 1 50 42 76
OTHER SECTIONS - - - 301 142 230
TOTAL 75 66 64 3479 3174 5244
OTHERS
------
AUSTRALIA 56 61 45 562 666 1807
COLOMBIA 4357 3731 4065 184073 342863 434353
CANADA 1319 1104 1074 21856 43664 55703
CHILE 85 70 224 3022 2179 8407
CHINA 4 - 0 10014 3087 5949
COSTA RICA 349 209 78 11350 7546 9475
ECUADOR 5498 4462 5166 180962 234610 336532
ETHIOPIA 126 135 136 4479 7711 9496
FRANCE 0 1 0 2250 2899 3244
GUATEMALA 58 52 77 2510 4773 7075
INDIA 1245 298 1289 37754 35357 67534
ISRAEL 39 38 43 4467 6495 7601
ITALY 4 4 4 3690 3603 4442
JAPAN 5 7 4 1857 2417 2775
KENYA 59 54 78 2968 2759 5417
MEXICO 198 300 495 18303 59049 66973
NETHERLANDS 331 371 449 53329 103731 117538
NEW ZEALAND 3 3 1 100 82 609
PERU 233 177 124 4760 7063 9946
PORTUGAL 0 0 2 217 167 214
SOUTH AFRICA 68 23 94 700 1212 3704
SPAIN 1 2 0 502 646 671
TANZANIA 21 25 20 904 584 1059
ZIMBABWE 7 10 6 383 273 589
OTHER SECTIONS - - - 2980 12235 12511
TOTAL 14066 11137 13474 553992 885671 1173624
POMPONS
-------
COLOMBIA 15911 13045 12840 660453 731091 1067043
CANADA 1 1 2 48 96 133
ECUADOR 54 48 59 2455 1151 2321
INDIA 3 5 6 185 77 146
OTHER SECTIONS - - - - - 107
TOTAL 15969 13099 12907 663141 732415 1069750
ROSES
-----
COLOMBIA 21099 21334 23339 1166506 1217976 1715062
CANADA 6 3 6 113 83 146
ECUADOR 28981 24206 24523 1101504 1043446 1521690
ETHIOPIA 160 236 280 11399 12580 18732
GERMANY 3 3 2 55 53 95
GUATEMALA 791 996 708 38957 36842 51255
INDIA 235 154 362 10709 7817 15438
ITALY 2 1 - 4 1 3
KENYA 40 38 44 2858 4763 6808
MEXICO 220 233 313 15244 20319 26462
NETHERLANDS 20 24 21 752 1199 1795
PERU 1 - - 2 2 2
THAILAND 3 5 7 238 322 407
OTHER SECTIONS - - - 183 225 229
TOTAL 51561 47233 49605 2348524 2345628 3358124
SNAPDRAGON
----------
COLOMBIA 472 339 340 20668 21509 29316
CANADA 329 280 284 10432 10488 15635
ECUADOR 122 113 91 5503 5018 6734
GUATEMALA - - 7 269 635 811
MEXICO 71 84 91 3435 3193 4686
NETHERLANDS 1 1 1 46 27 51
OTHER SECTIONS - - - 13 12 20
TOTAL 995 817 814 40366 40882 57253
STATICE (LIMONIUM)
------------------
COLOMBIA 1214 1124 1062 41206 5428 23380
CANADA 1 2 1 58 7 20
COSTA RICA 1 - - 232 2 2
ECUADOR 309 292 380 9957 1822 6837
ETHIOPIA 0 1 0 11 0 3
GUATEMALA 18 2 12 355 62 246
KENYA 2 2 2 65 7 41
MEXICO 0 0 2 769 33 57
NETHERLANDS 7 1 1 63 5 25
OTHER SECTIONS - - - 41 1 5
TOTAL 1552 1424 1460 52757 7367 30616
TULIPS
------
CANADA 0 - 10 94820 99308 104131
KENYA - - 1 2 1 2
NETHERLANDS 215 94 68 99364 59864 64965
OTHER SECTIONS - - - 817 130 178
TOTAL 215 94 79 195003 159303 169276
---------------------------------------------------------------------------------------------------------
GRAND TOTAL 142236 122517 131713 6217194 6641884 9463283
---------------------------------------------------------------------------------------------------------