Broiler/Fryer: Daily Estimated Slaughter of Broiler/Fryers
NW_PY019
Atlanta, GA Wed. Feb 26, 2025 USDA Market News
BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers
Estimated ACTUAL Avg. Wt. Actual Avg. Wt.
(1,000) (1,000) (1,000)
02/26 02/25 02/24 02/21 02/24 02/21 02/19 02/17
Alabama 4,227 4,172 4,152 3,281 5.61 5.75 4,052 5.56
Arkansas 5,032 5,113 5,015 7,251 7.02 7.32 1,687 6.64
Delmarva 2,100 2,242 2,235 2,135 7.09 6.88 2,060 7.08
KY-LA-TN 2,415 2,421 2,413 2,146 5.92 5.69 2,442 6.07
Mississippi 2,616 2,586 2,722 2,570 6.75 6.36 2,569 6.70
North Carolina 3,711 3,697 3,615 5,382 8.78 8.63 2,211 8.49
Texas 2,849 2,813 2,776 2,907 7.12 6.63 2,749 6.95
Total 22,950 23,044 22,928 25,672 6.91 7.05 17,769 6.76
Mon-Wed 68,967 (A) 62,334 (A)
(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 26-Feb-25
is estimated to be 34,928,000 head up 30.99 percent from a week ago
and up 4.9 percent from a year ago.
(Last week 26,664,000, last year 33,300,000)
SOURCE: USDA Livestock, Poultry, & Grain Market News
Atlanta, GA 404-562-5850 email: Atlanta.LPGMN@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 26-Feb-25 11:57 AM C JG