Misc. Poultry: Weekly Poultry Slaughtered Under Federal Inspection (Thu)
NW_PY017
Des Moines, IA Thu. May 22, 2025 USDA Market News
MISC. POULTRY: Weekly Poultry Slaughtered Under Federal Inspection (Thur)
(Preliminary) (Released 12:00 PM Central Time) Week ending 17-May-2025
Young Light Heavy Total
Chickens Hens Hens Hens Ducks
---------------------Thousands-----------------------------------
Head 168,692 556 1,720 2,276 469
Avg Wt 6.59 3.69 8.40 7.25 6.50
Head sltr comparisons
Last week 168,711 501 1,790 2,291 450
Same wk yr ago 164,831 665 1,779 2,444 357
Avg Wt 6.44 3.55 8.58 7.21 7.26
To-date/2025* 3,300,056 12,617 33,292 45,909 8,421
To-date/2024* 3,241,448 13,634 32,644 46,278 8,672
% Change YTD 2% -7% 2% -1% -3%
Ready-to-Cook Weight and Dressing Percentage
Current week 844,877 1,139 9,897 11,036 2,164
Last week 841,126 1,032 10,214 11,246 2,342
Same wk yr ago 806,749 1,310 10,456 11,766 1,840
To-date/2025* 16,443,591 24,304 189,898 214,202 41,812
To-date/2024* 15,928,658 26,436 187,404 213,840 44,007
% Change YTD 3% -8% 1% 0% -5%
----------------------------------------------------------------
Dressing % 76.0% 55.5% 68.5% 71.0%
Live Turkeys Slaughtered Week Ending 17-May-2025
Young Young Young Old Total
Hens Toms Breeders Breeders Turkeys
Head 1,738 1,858 17 49 3,662
Avg Wt 17.94 44.78 32.97 36.36 31.88
Head sltr comparisons
Last week 2,010 1,745 9 27 3,791
Same wk yr ago 1,503 2,114 9 17 3,643
Avg Wt 16.92 40.92 28.23 31.74 30.94
To-date/2025* 29,189 36,229 342 486 66,246
To-date/2024* 32,218 39,605 231 532 72,586
% Change YTD -9% -9% 48% -9% -9%
----------------------------------------------------------------
Ready-to-Cook Weight and Dressing Percentage
Current week 25,100 66,977 434 1,381 93,892
Last week 29,093 59,940 202 658 89,893
Same wk yr ago 20,472 69,636 197 418 90,723
To-date/2025* 423,881 1,293,014 7,562 11,982 1,736,439
To-date/2024* 436,105 1,429,260 5,830 12,758 1,883,953
% Change YTD -3% -10% 30% -6% -8%
----------------------------------------------------------------
Dressing % 80.5% 80.5% 77.5% 77.5%
(A) The estimated number of fryers available for marketing based on the
2-week revised average chick placements 6 to 7 weeks earlier was 167.5
million head. Estimated U.S. slaughter for this period was 170.7 million
head, or 3.2 million more than estimated available.
(B) Dressing % adjustments reflect quarterly update.
*Note: Year to-date totals reflect comparable time periods.
SOURCE: USDA Livestock, Poultry & Grain Market News
Des Moines, IA 515.284.4460 email: desm.lpgmn@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 22-May-25 10:52 AM C NBS